All items are build to order. Small parts and apparel are shipping in 1-3 business days; Hubs are shipping in 3-4 weeks.
	
	
	
		
		
			
			
		
					
			
	Onyx Vesper ROAD 100/QR Front Hub
	
		
	New for 2025. Bearings standardized to EZO.
 
	 
	
	
		
					
				
  Description and Drawings
 SKU: 102751
SKU: 102751
    
        | A - Hub Center To Flange Center, Non-Drive Side (mm) | 37.4 | 
    
        | B - Hub Center To Flange Center, Drive Side (mm) | 37.4 | 
    
        | C - Axle Width (mm) | 100 | 
    
        | Spoke Hole Circle Diameter, Drive Side (mm) | 34.0 | 
    
        | Spoke Hole Circle Diameter, Non-Drive Side (mm) | 34.0 | 
    
        | Spoke Hole Counts Available | 20/24/28/32 | 
			 
					
					
				Onyx Vesper ROAD 100/QR Front Hub
                
		                
		                
| Although we do our best to ensure these values are correct, always verify by measurement. Onyx Racing takes no responsibility for errors. | 
| Results for an ERD of 0 mm | 
| 20 Spoke Holes | Non-Drive Side (mm) | Drive Side (mm) | 
|---|
| 1-Cross | 0 | 0 | 
| 2-Cross | 0 | 0 | 
| 3-Cross | 0 | 0 | 
| 4-Cross | 0 | 0 | 
| 24 Spoke Holes | Non-Drive Side (mm) | Drive Side (mm) | 
|---|
| 1-Cross | 0 | 0 | 
| 2-Cross | 0 | 0 | 
| 3-Cross | 0 | 0 | 
| 4-Cross | 0 | 0 | 
| 28 Spoke Holes | Non-Drive Side (mm) | Drive Side (mm) | 
|---|
| 1-Cross | 0 | 0 | 
| 2-Cross | 0 | 0 | 
| 3-Cross | 0 | 0 | 
| 4-Cross | 0 | 0 | 
| 32 Spoke Holes | Non-Drive Side (mm) | Drive Side (mm) | 
|---|
| 1-Cross | 0 | 0 | 
| 2-Cross | 0 | 0 | 
| 3-Cross | 0 | 0 | 
| 4-Cross | 0 | 0 | 
 
					
				Parts for Onyx Vesper ROAD 100/QR Front Hub
			 
		
			 
 
		
				
		 
		
	
		 
	 
	
	
				
				
					
						 
						
							You're viewing: Onyx Vesper ROAD 100/QR Front Hub
							From: $200.00
													
						
							Select options