All items are build to order. Small parts and apparel are shipping in 1-3 business days; Hubs are shipping in 3-4 weeks.
Onyx BMX Standard 100/8mm Bolt-on Front Hub
Description and Drawings
SKU: 120854
| A - Hub Center To Flange Center, Non-Drive Side (mm) |
33.8 |
| B - Hub Center To Flange Center, Drive Side (mm) |
33.8 |
| C - Axle Width (mm) |
100 |
| Spoke Hole Circle Diameter, Drive Side (mm) |
42 |
| Spoke Hole Circle Diameter, Non-Drive Side (mm) |
42 |
| Spoke Hole Counts Available |
28 |
Onyx BMX Standard 100/8mm Bolt-on Front Hub
| Although we do our best to ensure these values are correct, always verify by measurement. Onyx Racing takes no responsibility for errors. |
| Results for an ERD of 0 mm |
| 28 Spoke Holes | Non-Drive Side (mm) | Drive Side (mm) |
|---|
| 1-Cross | 0 | 0 |
| 2-Cross | 0 | 0 |
| 3-Cross | 0 | 0 |
| 4-Cross | 0 | 0 |
Parts for Onyx BMX Standard 100/8mm Bolt-on Front Hub
| QuickView | Name | Qty Per | SKU | Price |
|---|
| Axle Assembly, Front - BMX Standard 100-8mm Bolt | 1 | 121353-logo | $30.00 |
| Bearing, Standard - 15267 - 15 x 26 x 7 - 115398 | 2 | 115398 | $7.50 |
| Bolt, SOC HD 3mm x 8mm, Stainless Steel | 1 | 042557 | $0.25 |
| Bolt, SOC HD 8mm x 1.25pitch x 35mm, Titanium | 2 | 084165 | $15.00 |
| Nut Kit, Locking - 15mm - 104690 | 1 | 104690 | $20.00 |
| O-Ring, 10 mm x 1 mm | 1 | 041591 | $0.25 |
| Spacer, Knurled | 1 | 083577 | $10.00 |
| Washer, Flat 8mm | 2 | 099046 | $5.00 |
You're viewing: Onyx BMX Standard 100/8mm Bolt-on Front Hub
Select options