Description and Drawings

| A - Hub Center To Flange Center, Non-Drive Side (mm) | 28.53 |
|---|---|
| B - Hub Center To Flange Center, Drive Side (mm) | 19.3 |
| C - Axle Width (mm) | 135 |
| Spoke Hole Circle Diameter, Drive Side (mm) | 50 |
| Spoke Hole Circle Diameter, Non-Drive Side (mm) | 50 |
| Spoke Hole Counts Available | 24/28/32 |

![Onyx CX CL HG-135/QR Rear Hub [Discontinued]](https://onyxrp.com/wp-content/uploads/Onyx-CX-Rear-Hub-CL-Disc-HG-11-SS-Freehub-135mm-axle-QR-088118-ano-cr-ano-cr_base.png)













