Description and Drawings

| A - Hub Center To Flange Center, Non-Drive Side (mm) | 21.2 |
|---|---|
| B - Hub Center To Flange Center, Drive Side (mm) | 35.6 |
| C - Axle Width (mm) | 100 |
| Spoke Hole Circle Diameter, Drive Side (mm) | 45 |
| Spoke Hole Circle Diameter, Non-Drive Side (mm) | 45 |
| Spoke Hole Counts Available | 20/24/28/32/36 |

![Onyx CX CL-100/QR Front Hub [Discontinued]](https://onyxrp.com/wp-content/uploads/Onyx-CX-Front-Hub-CL-Disc-100mm-axle-QR-096027-ano-cr-ano-cr_base.png)






