Description and Drawings

| A - Hub Center To Flange Center, Non-Drive Side (mm) | 22.4 |
|---|---|
| B - Hub Center To Flange Center, Drive Side (mm) | 32.9 |
| C - Axle Width (mm) | 100 |
| Spoke Hole Circle Diameter, Drive Side (mm) | 57 |
| Spoke Hole Circle Diameter, Non-Drive Side (mm) | 57 |
| Spoke Hole Counts Available | 20/24/28/32 |

![Onyx CX ISO-100/QR Front Hub [Discontinued]](https://onyxrp.com/wp-content/uploads/Onyx-CX-Front-Hub-ISO-Disc-100mm-axle-QR-084940-ano-cr-ano-cr_base.png)






