Description and Drawings

| A - Hub Center To Flange Center, Non-Drive Side (mm) | 33.9 |
|---|---|
| B - Hub Center To Flange Center, Drive Side (mm) | 19.92 |
| C - Axle Width (mm) | 142 |
| Spoke Hole Circle Diameter, Drive Side (mm) | 50 |
| Spoke Hole Circle Diameter, Non-Drive Side (mm) | 50 |
| Spoke Hole Counts Available | 24/28/32/36 |

![Onyx CX CL HG-142/12mm Thru-bolt Rear Hub [Discontinued]](https://onyxrp.com/wp-content/uploads/Onyx-CX-Rear-Hub-CL-Disc-HG-11-SS-Freehub-142mm-axle-12mm-thru-086728-ano-cr-ano-cr_base.png)














