Description and Drawings

| A - Hub Center To Flange Center, Non-Drive Side (mm) | 21 |
|---|---|
| B - Hub Center To Flange Center, Drive Side (mm) | 34.3 |
| C - Axle Width (mm) | 110 |
| Spoke Hole Circle Diameter, Drive Side (mm) | 57 |
| Spoke Hole Circle Diameter, Non-Drive Side (mm) | 57 |
| Spoke Hole Counts Available | 32 |

![Onyx MTB Cam Zink Special ISO-110/20mm Thru-bolt Front Hub [Discontinued]](https://onyxrp.com/wp-content/uploads/Onyx-MTB-Cam-Zink-Front-Hub-ISO-Disc-110mm-axle-20mm-thru-095385-ano-cr-ano-cr_base.png)




