Description and Drawings

| A - Hub Center To Flange Center, Non-Drive Side (mm) | 30.85 |
|---|---|
| B - Hub Center To Flange Center, Drive Side (mm) | 34.92 |
| C - Axle Width (mm) | 142 |
| Spoke Hole Circle Diameter, Drive Side (mm) | 60 |
| Spoke Hole Circle Diameter, Non-Drive Side (mm) | 60 |
| Spoke Hole Counts Available | 32 |

![Onyx MTB Cam Zink Special ISO HGSS-142/12mm Thru-bolt Rear Hub [Discontinued]](https://onyxrp.com/wp-content/uploads/Onyx-MTB-Cam-Zink-Rear-Hub-ISO-Disc-HGSS-Alloy-Freehub-142mm-axle-12mm-thru-095390-ano-cr-ano-cr_base.png)















