Description and Drawings

| A - Hub Center To Flange Center, Non-Drive Side (mm) | 30.72 |
|---|---|
| B - Hub Center To Flange Center, Drive Side (mm) | 30.72 |
| C - Axle Width (mm) | 110 |
| Spoke Hole Circle Diameter, Drive Side (mm) | 67 |
| Spoke Hole Circle Diameter, Non-Drive Side (mm) | 67 |
| Spoke Hole Counts Available | 36 |

![Onyx TRACK 110/10mm Bolt-on Helix Rear Hub [Discontinued]](https://onyxrp.com/wp-content/uploads/Onyx-Track-Rear-Hub-110mm-axle-10mm-bolts-helix-shell-099020-Helix-ano-cr-ano-cr_base.png)







