Description and Drawings

| A - Hub Center To Flange Center, Non-Drive Side (mm) | 34.6 |
|---|---|
| B - Hub Center To Flange Center, Drive Side (mm) | 34.6 |
| C - Axle Width (mm) | 100 |
| Spoke Hole Circle Diameter, Drive Side (mm) | 34 |
| Spoke Hole Circle Diameter, Non-Drive Side (mm) | 34 |
| Spoke Hole Counts Available | 18/20/24/28/32 |



![Onyx ROAD 100/QR Helix Front Hub [Discontinued]](https://onyxrp.com/wp-content/uploads/Onyx-Road-Bike-Front-Hub-100mm-axle-QR-helix-shell-083439-Helix-ano-cr-ano-cr_base.png)






