Description and Drawings

| A - Hub Center To Flange Center, Non-Drive Side (mm) | 38.35 |
|---|---|
| B - Hub Center To Flange Center, Drive Side (mm) | 27.42 |
| C - Axle Width (mm) | 150 |
| Spoke Hole Circle Diameter, Drive Side (mm) | 60 |
| Spoke Hole Circle Diameter, Non-Drive Side (mm) | 60 |
| Spoke Hole Counts Available | 32 |

![Onyx DH Cam Zink Special ISO HG-150/12mm Thru-bolt Rear Hub [Discontinued]](https://onyxrp.com/wp-content/uploads/Onyx-MTB-DH-Cam-Zink-Rear-Hub-ISO-Disc-HG-11-Alloy-Freehub-150mm-axle-12mm-thru-094825-ano-cr-ano-cr_base.png)














