All items are build to order. Small parts and apparel are shipping in 1-3 business days; Hubs are shipping in 3-4 weeks.
Onyx BMX 100/10mm Bolt-on Helix Front Hub
Description and Drawings
SKU: 093376-Helix
| A - Hub Center To Flange Center, Non-Drive Side (mm) |
34.8 |
| B - Hub Center To Flange Center, Drive Side (mm) |
34.8 |
| C - Axle Width (mm) |
100 |
| Spoke Hole Circle Diameter, Drive Side (mm) |
50 |
| Spoke Hole Circle Diameter, Non-Drive Side (mm) |
50 |
| Spoke Hole Counts Available |
28/32/36 |
Onyx BMX 100/10mm Bolt-on Helix Front Hub
| Although we do our best to ensure these values are correct, always verify by measurement. Onyx Racing takes no responsibility for errors. |
| Results for an ERD of 0 mm |
| 28 Spoke Holes | Non-Drive Side (mm) | Drive Side (mm) |
|---|
| 1-Cross | 0 | 0 |
| 2-Cross | 0 | 0 |
| 3-Cross | 0 | 0 |
| 4-Cross | 0 | 0 |
| 32 Spoke Holes | Non-Drive Side (mm) | Drive Side (mm) |
|---|
| 1-Cross | 0 | 0 |
| 2-Cross | 0 | 0 |
| 3-Cross | 0 | 0 |
| 4-Cross | 0 | 0 |
| 36 Spoke Holes | Non-Drive Side (mm) | Drive Side (mm) |
|---|
| 1-Cross | 0 | 0 |
| 2-Cross | 0 | 0 |
| 3-Cross | 0 | 0 |
| 4-Cross | 0 | 0 |
Parts for Onyx BMX 100/10mm Bolt-on Helix Front Hub
| Image | Name | Qty Per | SKU | Price |
|---|
| Axle, Front - 100-10mm Bolt | 1 | 100708-logo | $20.00 |
| Bearing, Sealed - 6805 - 25 x 37 x 7 | 2 | 111162 | $15.00 |
| Bolt, SOC HD 10mm x 1.5pitch x 40mm, Titanium | 2 | 084166 | $20.00 |
| Bolt, SOC HD 3mm x 8mm, Stainless Steel | 1 | 042557 | $0.25 |
| Cone, Knurled - 10mm | 2 | 100384 | $10.00 |
| Nut Kit, Locking - 25mm | 1 | 091045 | $20.00 |
| O-Ring, 23 mm x 1 mm | 3 | 039513 | $0.25 |
| Ring, Seal | 1 | 041796 | $20.00 |
You're viewing: Onyx BMX 100/10mm Bolt-on Helix Front Hub
Select options