Description and Drawings

| A - Hub Center To Flange Center, Non-Drive Side (mm) | 21 |
|---|---|
| B - Hub Center To Flange Center, Drive Side (mm) | 34.3 |
| C - Axle Width (mm) | 100 |
| Spoke Hole Circle Diameter, Drive Side (mm) | 57 |
| Spoke Hole Circle Diameter, Non-Drive Side (mm) | 57 |
| Spoke Hole Counts Available | 32 |

![Onyx MTB Cam Zink Special ISO-100/15mm Thru-bolt Front Hub [Discontinued]](https://onyxrp.com/wp-content/uploads/Onyx-MTB-Cam-Zink-Front-Hub-ISO-Disc-100mm-axle-15mm-thru-094870-ano-cr-ano-cr_base.png)




