Description and Drawings

| A - Hub Center To Flange Center, Non-Drive Side (mm) | 25 |
|---|---|
| B - Hub Center To Flange Center, Drive Side (mm) | 33.5 |
| C - Axle Width (mm) | 110 |
| Spoke Hole Circle Diameter, Drive Side (mm) | 57 |
| Spoke Hole Circle Diameter, Non-Drive Side (mm) | 57 |
| Spoke Hole Counts Available | 32 |

![Onyx MTB BOOST Cam Zink Special ISO-110/15mm Thru-bolt Front Hub [Discontinued]](https://onyxrp.com/wp-content/uploads/Onyx-MTB-BOOST-Cam-Zink-Front-Hub-ISO-Disc-110mm-axle-15mm-thru-098753-ano-cr-ano-cr_base.png)




